| Machine List Page Data Arrangement Table | |
| product name | SE550LC |
| Contrast | SE550LC (standard version) |
| Dimensions | |
| Overall length (mm) | 11775 |
| Grounding length (when transported) (mm) | 7600 |
| Overall height (to the top of the boom) (mm) | 4140 |
| Overall width (mm) | 3585 |
| Overall height (to the top of the cab) (mm) | 3510 |
| Counterweight ground clearance (mm) | 1325 |
| Minimum ground clearance (mm) | 600 |
| Tail turning radius (mm) | 3915 |
| Track length (mm) | 5495 |
| Gauge (mm) | 4415 |
| Track width (mm) | 3360 |
| Track shoe width (mm) | 600 |
| Rotary platform width (mm) | 3400 |
| Distance from the center of rotation to the rear end (mm) | 3820 |
| The scope of work | |
| Maximum excavation height (mm) | 10255 |
| Maximum unloading height (mm) | 7290 |
| Maximum excavation depth (mm) | 6320 |
| Maximum vertical excavation depth (mm) | 4540 |
| Maximum excavation distance (mm) | 10765 |
| Maximum excavation distance at ground level (mm) | 10520 |
| Minimum turning radius of working device (mm) | 5000 |
| Maximum lifting height of bulldozer (mm) | —— |
| Bulldozer maximum cutting depth (mm) | —— |
| engine | |
| model | 6WG1 |
| form | High-pressure common rail water-cooled inline 6-cylinder turbocharged |
| Displacement (L) | 15.681 |
| Rated power (kW/pm) | 300/1800 |
| Hydraulic system | |
| Hydraulic pump form | Variable Double Piston Pump |
| Rated working flow (L/min) | 2×392 |
| bucket | |
| Bucket capacity (m3) | 3.2~3.6(3.2) |
| Slewing system | |
| Maximum rotation speed (r/min) | 8.5 |
| brake type | Pressure release mechanical brake |
| Digging force | |
| Stick Digging Force (KN) | 285 |
| Bucket Digging Force (KN) | 310 |
| Operating quality and ground pressure | |
| Operating Weight (Kg) | 53500 |
| Ground specific pressure (KPa) | 86.3 |
| walking system | |
| travel motor | Axial variable piston motor |
| Walking speed (km/h) | 3.3/5.6 |
| Traction (kN) | 364 |
| Gradeability | 70% (35°) |
| Fuel tank capacity | |
| Fuel tank capacity (L) | 720 |
| Cooling system (L) | 70 |
| Engine oil quantity (L) | 52 |
| Hydraulic Tank/System Capacity (L) | 320/550 |



