| Parameter | Value |
|---|---|
| External dimensions(mm) | 6780*2305*3325 |
| Engine brand | WP6 |
| Power/speed(kW/rpm) | 129/2200 |
| Operating weight(kg) | 20000 |
| Front and rear load distribution | 10000/10000 |
| Vibration frequency low/high(Hz) | 30 |
| Minimum turning radius(mm) | 7500 |
| Excitation force(kN) | 365/185 |
| Amplitude(mm) | 2.0/1.0 |
| Gradeability | 0.26 |
| Speed(km/h) | 0-8.8 |
| Emissions (Indicated as per China standards) | Eu stage II |



